Mordecai Brown
Chicago N.L.
1949: Hall of Fame Inductee
Lifetime: 2.06 ERA (#3
All-Time), 57 Shutouts (#9 All-Time)
1908: 29 Wins (#2 NL),
1.47 ERA (#2 NL), 5 Saves (#1 NL)
1909: 27 wins (#1 NL),
7 Saves (#1 NL), pitched 343 Innings (#1 NL)
MORDECAI BROWN
Brown, Mordecai Peter Centennial "Three Finger" or "Miner"
b: 10/19/1876, Nyesville, Ind. d: 2/14/48, Terre Haute, Ind.
BB/TR, 5'10", 175 lbs. Deb: 4/19/03
==============================================================================
YEAR TM/L W L PCT G GS CG SH SV IP H HR BB
------------------------------------------------------------------------------
1903 StL-N 9 13 .409 26 24 19 1 0 201 231 7 59
1904 Chi-N 15 10 .600 26 23 21 4 1 212^1 155 1 50
1905 Chi-N 18 12 .600 30 24 24 4 0 249 219 3 44
1906 *Chi-N 26 6 .813 36 32 27 9 3 277^1 198 1 61
1907 *Chi-N 20 6 .769 34 27 20 6 3 233 180 2 40
1908 *Chi-N 29 9 .763 44 31 27 9 5 312^1 214 1 49
1909 Chi-N 27 9 .750 50 34 32 8 7 342^2 246 1 53
1910 *Chi-N 25 14 .641 46 31 27 6 7 295^1 256 3 64
1911 Chi-N 21 11 .656 53 27 21 0 13 270 267 5 55
1912 Chi-N 5 6 .455 15 8 5 2 0 88^2 92 2 20
1913 Cin-N 11 12 .478 39 16 11 1 6 173^1 174 7 44
1914 StL-F 12 6 .667 26 18 13 2 0 175 172 7 43
Bro-F 2 5 .286 9 8 5 0 0 57^2 63 1 18
Yr 14 11 .560 35 26 18 2 0 232^2 235 8 61
1915 Chi-F 17 8 .680 35 25 17 3 4 236^1 189 2 64
1916 Chi-N 2 3 .400 12 4 2 0 0 48^1 52 0 9
------------------------------------------------------------------------------
Total 14 239 130 .648 481 332 271 55 49 3172^1 2708 43 673
Three Finger was the 'ace' of the famous world champs, Chicago Cubs. Got his nickname when, as a boy, he lost a
finger in a farming accident. His handicap actually helped him develop as a pitcher with a 'hopping' curve ball.
His 5 saves in 1908 along with his 29 wins provided him with the accolade that year of the 'Royal Rescuer'. In
1906, Mordecai's 26 wins with 10 shutouts (#1 NL) was accompanied by an ERA of 1.04 (#2 All-Time season record).
Three Finger pitched 6 seasons of 20-plus wins.
|