Edward Ainsmith
Washington, A.L.
1922: Hit .293 w/ St.
Louis NL, 13 HR's and 59 RBI's.
Ainsmith, Edward Wilbur "Dorf"
b: 2/4/1892, Cambridge, Mass. d: 9/6/81, Ft.Lauderdale, Fla
BR/TR, 5'11", 180 lbs. Deb: 8/9/10
==============================================================================
YEAR TM/L G AB R H 2B 3B HR RBI BB SO AVG
------------------------------------------------------------------------------
1910 Was-A 33 104 4 20 1 2 0 9 6 .192
1911 Was-A 61 149 12 33 2 3 0 14 10 .221
1912 Was-A 61 186 22 42 7 2 0 22 14 .226
1913 Was-A 84 229 26 49 4 4 2 20 12 41 .214
1914 Was-A 62 151 11 34 7 0 0 13 9 28 .225
1915 Was-A 47 120 13 24 4 2 0 6 10 18 .200
1916 Was-A 51 100 11 17 4 0 0 8 8 14 .170
1917 Was-A 125 350 38 67 17 4 0 42 40 48 .191
1918 Was-A 96 292 22 62 10 9 0 20 29 44 .212
1919 Det-A 114 364 42 99 17 12 3 32 45 30 .272
1920 Det-A 69 186 19 43 5 3 1 19 14 19 .231
1921 Det-A 35 98 6 27 5 2 0 12 13 7 .276
StL-N 27 62 5 18 0 1 0 5 3 4 .290
1922 StL-N 119 379 46 111 14 4 13 59 28 43 .293
1923 StL-N 82 263 22 56 11 6 3 34 22 19 .213
Bro-N 2 10 0 2 0 0 0 2 0 0 .200
Yr 84 273 22 58 11 6 3 36 22 19 .212
1924 NY-N 10 5 0 3 0 0 0 0 0 0 .600
------------------------------------------------------------------------------
Total 15 1078 3048 299 707 108 54 22 317 263 ?315 .232
Eddie was the batterymate for the legendary Hall of Famer, Walter Johnson (the Big Train) for 9 years. Ainsmith
distinguished himself as an excellent defensive catcher of his time. He also was a nifty base stealer when in one
game Eddie stole 2nd, 3rd, and home. But in the rough and tumble world of that baseball era, Eddie's claim to fame
was being appointed the referee in what was called one the the biggest baseball boxing matches of its' time. While
playing for the Tigers, Eddie was called on to referee a hotel room brawl between his teammate, HOF'er Ty
Cobb and NY Giant Buck Herzog who both decided they needed to settle a score that
started in the game they played that day.
|