James Austin
New York A.L.
1913: Became player/manager
of the St. Louis Browns
JIMMY AUSTIN
Austin, James Philip "Pepper"
b: 12/8/1879, Swansea, Wales d: 3/6/65, Laguna Beach, Cal.
BB/TR, 5'7.5", 155 lbs. Deb: 4/19/09 MC
==============================================================================
YEAR TM/L G AB R H 2B 3B HR RBI BB SO AVG
------------------------------------------------------------------------------
1909 NY-A 136 437 37 101 11 5 1 39 32 .231
1910 NY-A 133 432 46 94 11 4 2 36 47 .218
1911 StL-A 148 541 84 141 25 11 2 45 69 .261
1912 StL-A 149 536 57 135 14 8 2 44 38 .252
1913 StL-A 142 489 56 130 18 6 2 42 45 51 .266
1914 StL-A 130 466 55 111 16 4 0 30 40 59 .238
1915 StL-A 141 477 61 127 6 6 1 30 64 60 .266
1916 StL-A 129 411 55 85 15 6 1 28 74 59 .207
1917 StL-A 127 455 61 109 18 8 0 19 50 46 .240
1918 StL-A 110 367 42 97 14 4 0 20 53 32 .264
1919 StL-A 106 396 54 94 9 9 1 21 42 31 .237
1920 StL-A 83 280 38 76 11 3 1 32 31 15 .271
1921 StL-A 27 66 8 18 2 1 0 2 4 7 .273
1922 StL-A 15 31 6 9 3 1 0 1 3 2 .290
1923 StL-A 1 0 0 0 0 0 0 0 0 0 --
1925 StL-A 1 1 0 0 0 0 0 0 0 0 .000
1926 StL-A 1 2 1 1 1 0 0 1 0 0 .500
1929 StL-A 1 1 0 0 0 0 0 0 0 1 .000
------------------------------------------------------------------------------
Total 18 1580 5388 661 1328 174 76 13 390 592 ?363 .246
|