John Franklin Baker
Philadelphia A.L.
Inducted into the Baseball
Hall of Fame-1955
1911,12,13,14: Home Run
Leader-AL
1912-13: RBI leader-AL
Batted .363 in 6 World
Series
Lifetime: 1838 hits, 987
RBI's.
Baker, John Franklin "Home Run"
b: 3/13/1886, Trappe, Md. d: 6/28/63, Trappe, Md.
BL/TR, 5'11", 173 lbs. Deb: 9/21/08 H
==============================================================================
YEAR TM/L G AB R H 2B 3B HR RBI BB SO AVG
------------------------------------------------------------------------------
1908 Phi-A 9 31 5 9 3 0 0 2 0 .290
1909 Phi-A 148 541 73 165 27 19 4 85 26 .305
1910 *Phi-A 146 561 83 159 25 15 2 74 34 .283
1911 *Phi-A 148 592 96 198 42 14 11 115 40 .334
1912 Phi-A 149 577 116 200 40 21 10 130 50 .347
1913 *Phi-A 149 564 116 190 34 9 12 117 63 31 .337
1914 *Phi-A 150 570 84 182 23 10 9 89 53 37 .319
1916 NY-A 100 360 46 97 23 2 10 52 36 30 .269
1917 NY-A 146 553 57 156 24 2 6 71 48 27 .282
1918 NY-A 126 504 65 154 24 5 6 62 38 13 .306
1919 NY-A 141 567 70 166 22 1 10 83 44 18 .293
1921 *NY-A 94 330 46 97 16 2 9 71 26 12 .294
1922 *NY-A 69 234 30 65 12 3 7 36 15 14 .278
------------------------------------------------------------------------------
Total 13 1575 5984 887 1838 315 103 96 987 473 ?182 .307
Frank got his nickname 'Homerun' during the 1911 World Series when he hit two dramatic blasts that enabled the
Athletics to win the series. A member of Connie Mack's $100,000 infield (no 'small potatoes' in those days), Baker
wielded a monstrous 52 oz. bat. After being dealt to the Yankees, Frank became part ofthe first 'Murderer's Row'
with teammates Babe Ruth, Wally Pipp and Roger Peckinpaugh.
|