Charles Albert Bender
Philadelphia Athletics
Member of Baseball Hall
of Fame-1953
Attended Carlisle Indian
School (Jim Thorpe's alma mater). Graduated Dickinson College.
Lifetime: 2.46 ERA
1913: Chief won 21 games
with a 2.21 ERA and also had 13 saves.
Combined with HOF'r Eddie
Plank for the most total lifetime wins by a lefty/righty duo of 419.
Hit 10 homeruns during
his career.
CHIEF BENDER
Bender, Charles Albert
b: 5/5/1884, Crow Wing Co., Minn d: 5/22/54, Philadelphia, Pa.
BR/TR, 6'2", 185 lbs. Deb: 4/20/03
==============================================================================
YEAR TM/L W L PCT G GS CG SH SV IP H HR BB
------------------------------------------------------------------------------
1903 Phi-A 17 14 .548 36 33 29 2 0 270 239 6 65
1904 Phi-A 10 11 .476 29 20 18 4 0 203^2 167 1 59
1905 *Phi-A 18 11 .621 35 23 18 4 0 229 193 5 90
1906 Phi-A 15 10 .600 36 27 24 0 3 238^1 208 5 48
1907 Phi-A 16 8 .667 33 24 20 4 3 219^1 185 1 34
1908 Phi-A 8 9 .471 18 17 14 2 1 138^2 121 1 21
1909 Phi-A 18 8 .692 34 29 24 5 1 250 196 1 45
1910 *Phi-A 23 5 .821 30 28 25 3 0 250 182 1 47
1911 *Phi-A 17 5 .773 31 24 16 2 3 216^1 198 2 58
1912 Phi-A 13 8 .619 27 19 12 1 2 171 169 1 33
1913 *Phi-A 21 10 .677 48 21 14 2 13 236^2 208 2 59
1914 *Phi-A 17 3 .850 28 23 14 7 2 179 159 4 55
1915 Bal-F 4 16 .200 26 23 15 0 1 178^1 198 5 37
1916 Phi-N 7 7 .500 27 13 4 0 3 122^2 137 3 34
1917 Phi-N 8 2 .800 20 10 8 4 2 113 84 1 26
1925 Chi-A 0 0 -- 1 0 0 0 0 1 1 1 1
------------------------------------------------------------------------------
Total 16 212 127 .625 459 334 255 40 34 3017 2645 40 712
A Hall of Fame great, Chief was considered the ultimate 'money' player always saving his best effort for the most
important times. With a lifetime .625 winning percentage and a 2.46 ERA, Chief ranks with the greatest pitchers
of the modern era. Bender attended Carlisle Indian School with Jim Thorpe, considered by many to be the greatest
athlete of the first 50 years of the 20th century.
|