Bill
Bernhard
Nashville (Minor League)
1902 - Recorded a 23-13
season, ERA of 2.13 and 4 shutouts for Cleveland
1902 - Led the AL in allowing
fewest hits per 9 innings (7.01)
BILL BERNHARD
Bernhard, William Henry "Strawberry Bill"
b: 3/16/1871, Clarence, N.Y. d: 3/30/49, San Diego, Cal.
BB/TR, 6'1", 205 lbs. Deb: 4/24/1899
==============================================================================
YEAR TM/L W L PCT G GS CG SH SV IP H HR BB
------------------------------------------------------------------------------
1899 Phi-N 6 6 .500 21 12 10 1 0 132^1 120 3 36
1900 Phi-N 15 10 .600 32 27 20 0 2 218^2 284 3 74
1901 Phi-A 17 10 .630 31 27 26 1 0 257 328 6 50
1902 Phi-A 1 0 1.000 1 1 1 0 0 9 7 0 3
Cle-A 17 5 .773 27 24 22 3 1 217 169 4 34
Yr 18 5 .783 28 25 23 3 1 226 176 4 37
1903 Cle-A 14 6 .700 20 19 18 3 0 165^2 151 1 21
1904 Cle-A 23 13 .639 38 37 35 4 0 320^2 323 3 55
1905 Cle-A 7 13 .350 22 19 17 0 0 174^1 185 5 34
1906 Cle-A 16 15 .516 31 30 23 2 0 255^1 235 1 47
1907 Cle-A 0 4 .000 8 4 3 0 0 42 58 0 11
------------------------------------------------------------------------------
Total 9 116 82 .586 231 200 175 14 3 1792 1860 26 365
YEAR SO ERA
------------------
1899 23 2.65
1900 49 4.77
1901 58 4.52
1902 1 1.00
57 2.20
58 2.15
1903 60 2.12
1904 137 2.13
1905 56 3.36
1906 85 2.54
1907 19 3.21
------------------
Total 545 3.04
In 1904, 'Strawberry Bill' was the first Cleveland pitcher to win an opening day game in the club's history. He
completed that season with a 23-13 record and a 2.13 ERA. Bill completed 35 games that season , the most by any
pitcher in the American League. In 1902, his winning percentage of .783 was tops in the American League.
|