Bob
Bescher
Cincinnati N.L.
1911: Held NL stolen base
record of 81 until broken 51 years later by Maury Wills.
1909-1912: Led NL in Stolen
Bases
1912: .281 BA, 67 Stolen
Bases, 120 Runs scored (#1 NL)
BOB BESCHER
Bescher, Robert Henry
b: 2/25/1884, London, Ohio d: 11/29/42, London, Ohio
BB/TL, 6'1", 200 lbs. Deb: 9/5/08
==============================================================================
YEAR TM/L G AB R H 2B 3B HR RBI BB SO AVG
------------------------------------------------------------------------------
1908 Cin-N 32 114 16 31 5 5 0 17 9 .272
1909 Cin-N 124 446 73 107 17 6 1 34 56 .240
1910 Cin-N 150 589 95 147 20 10 4 48 81 75 .250
1911 Cin-N 153 599 106 165 32 10 1 45 102 78 .275
1912 Cin-N 145 548 120 154 29 11 4 38 83 61 .281
1913 Cin-N 141 511 86 132 22 11 1 37 94 68 .258
1914 NY-N 135 512 82 138 23 4 6 35 45 48 .270
1915 StL-N 130 486 71 128 15 7 4 34 52 53 .263
1916 StL-N 151 561 78 132 24 8 6 43 60 50 .235
1917 StL-N 42 110 10 17 1 1 1 8 20 13 .155
1918 Cle-A 25 60 12 20 2 1 0 6 17 5 .333
------------------------------------------------------------------------------
Total 11 1228 4536 749 1171 190 74 28 345 619 ?451 .258
A graduate of Notre Dame, Bob was considered by many contemporaries the fastest player of the dead-ball era.
A large man, by the standards of his day (6'1", 200 lbs.), Bob used his great speed to extend base hits into
doubles and doubles into triples. From the 1910 season through 1913, Bob hit 42 triples.
|