Bill Bradley
Cleveland A.L.
1902: Career Best .340
B.A., 11 HR's
1914-15: Played for the
Brooklyn Feds of the Federal League
BILL BRADLEY
Bradley, William Joseph
b: 2/13/1878, Cleveland, Ohio d: 3/11/54, Cleveland, Ohio
BR/TR, 6', 185 lbs. Deb: 8/26/1899 M
==============================================================================
YEAR TM/L G AB R H 2B 3B HR RBI BB SO AVG
------------------------------------------------------------------------------
1899 Chi-N 35 129 26 40 6 1 2 18 12 .310
1900 Chi-N 122 444 63 125 21 8 5 49 27 .282
1901 Cle-A 133 516 95 151 28 13 1 55 26 .293
1902 Cle-A 137 550 104 187 39 12 11 77 27 .340
1903 Cle-A 136 536 101 168 36 22 6 68 25 .313
1904 Cle-A 154 609 94 183 32 8 5 83 26 .300
1905 Cle-A 146 541 63 145 34 6 0 51 27 .268
1906 Cle-A 82 302 32 83 16 2 2 25 18 .275
1907 Cle-A 139 498 48 111 20 1 0 34 35 .223
1908 Cle-A 148 548 70 133 24 7 1 46 29 .243
1909 Cle-A 95 334 30 62 6 3 0 22 19 .186
1910 Cle-A 61 214 12 42 3 0 0 12 10 .196
1914 Bro-F 7 6 1 3 1 0 0 3 0 0 .500
1915 KC-F 66 203 15 38 9 1 0 9 9 18 .187
------------------------------------------------------------------------------
Total 14 1461 5430 754 1471 275 84 33 552 290 ? 18 .271
Bill was an excellent hitting and fielding 3rd baseman, playing most of his career with the Cleveland Indians.
Not only did he hit for average and power, he was considered one of the best glovemen of his time. He holds the
distinction of being the second player of the modern era to hit 3 triples in one game (July, 1903). He also held
the longest AL hitting streak in the modern baseball era (29 games) until Hall of Famer, Ty
Cobb broke it in 1911 with 40 games.
|