David Brain
Buffalo (Minor League)
1907: Led Major Leagues
with 10 Homeruns
1904: Hit 7 Homeruns (#2
NL)
DAVE BRAIN
Brain, David Leonard
b: 1/24/1879, Hereford, England d: 5/25/59, Los Angeles, Cal.
BR/TR, 5'10", 170 lbs. Deb: 4/24/01
==============================================================================
YEAR TM/L G AB R H 2B 3B HR RBI BB SO AVG
------------------------------------------------------------------------------
1901 Chi-A 5 20 2 7 1 0 0 5 1 .350
1903 StL-N 119 464 44 107 8 15 1 60 25 .231
1904 StL-N 127 488 57 130 24 12 7 72 17 .266
1905 StL-N 44 158 11 36 4 5 1 17 8 .228
Pit-N 85 307 31 79 17 6 3 46 15 .257
Yr 129 465 42 115 21 11 4 63 23 .247
1906 Bos-N 139 525 43 131 19 5 5 45 29 .250
1907 Bos-N 133 509 60 142 24 9 10 56 29 .279
1908 Cin-N 16 55 4 6 0 0 0 1 8 .109
NY-N 11 17 2 3 0 0 0 1 2 .176
Yr 27 72 6 9 0 0 0 2 10 .125
------------------------------------------------------------------------------
Total 7 679 2543 254 641 97 52 27 303 134 .252
David's career was well traveled in the major leagues as he played for 6 teams in his 7 year major league career,
including Boston NL (1906-07) and St. Louis NL (1903-05).
|