William Edward Bransfield
Philadelphia NL
1901: Hit .295, 16 triples(#2
NL), 91 RBI's (w/ Pittsburgh)
KITTY BRANSFIELD
Bransfield, William Edward
b: 1/7/1875, Worcester, Mass. d: 5/1/47, Worcester, Mass.
BR/TR, 5'11", 207 lbs. Deb: 8/22/1898 U
==============================================================================
YEAR TM/L G AB R H 2B 3B HR RBI BB SO AVG
------------------------------------------------------------------------------
1898 Bos-N 5 9 2 2 0 1 0 1 0 .222
1901 Pit-N 139 566 92 167 26 16 0 91 29 .295
1902 Pit-N 102 413 49 126 21 8 0 69 17 .305
1903 *Pit-N 127 505 69 134 23 7 2 57 33 .265
1904 Pit-N 139 520 47 116 17 9 0 60 22 .223
1905 Phi-N 151 580 55 150 23 9 3 76 27 .259
1906 Phi-N 140 524 47 144 28 5 1 60 16 .275
1907 Phi-N 94 348 25 81 15 2 0 38 14 .233
1908 Phi-N 144 527 53 160 25 7 3 71 23 .304
1909 Phi-N 140 527 47 154 27 6 1 59 18 .292
1910 Phi-N 123 427 39 102 17 4 3 52 20 34 .239
1911 Phi-N 23 43 4 11 1 1 0 3 0 5 .256
Chi-N 3 10 0 4 2 0 0 0 2 2 .400
Yr 26 53 4 15 3 1 0 3 2 7 .283
------------------------------------------------------------------------------
Total 12 1330 4999 529 1351 225 75 13 637 221 ? 41 .270
|