Owen Joseph Bush
Detroit A. L.
1909, 10, 11, 12: Led
AL in walks for consecutive years
1914: Shared all-time
record for season PO's with 425 (shared with HOF'er Hughie Jennings)
1915: Best base-stealing
combo in AL with teammate Ty Cobb with 131 total stolen bases. Donie stole 35 bases.
DONIE BUSH
Bush, Owen Joseph
b: 10/8/1887, Indianapolis, Ind. d: 3/28/72, Indianapolis, Ind.
BB/TR, 5'6", 140 lbs. Deb: 9/18/08 M
==============================================================================
YEAR TM/L G AB R H 2B 3B HR RBI BB SO AVG
------------------------------------------------------------------------------
1908 Det-A 20 68 13 20 1 1 0 4 7 .294
1909 *Det-A 157 532 114 145 18 2 0 33 88 .273
1910 Det-A 142 496 90 130 13 4 3 34 78 .262
1911 Det-A 150 561 126 130 18 5 1 36 98 .232
1912 Det-A 144 511 107 118 14 8 2 38 117 .231
1913 Det-A 153 597 98 150 19 10 1 40 80 32 .251
1914 Det-A 157 596 97 150 18 4 0 32 112 54 .252
1915 Det-A 155 561 99 128 12 8 1 44 118 44 .228
1916 Det-A 145 550 73 124 5 9 0 34 75 42 .225
1917 Det-A 147 581 112 163 18 3 0 24 80 40 .281
1918 Det-A 128 500 74 117 10 3 0 22 79 31 .234
1919 Det-A 129 509 82 124 11 6 0 26 75 36 .244
1920 Det-A 141 506 85 133 18 5 1 33 73 32 .263
1921 Det-A 104 402 72 113 6 5 0 27 45 23 .281
Was-A 23 84 15 18 1 0 0 2 12 4 .214
Yr 127 486 87 131 7 5 0 29 57 27 .270
1922 Was-A 41 134 17 32 4 1 0 7 21 7 .239
1923 Was-A 10 22 6 9 0 0 0 0 0 1 .409
------------------------------------------------------------------------------
Total 16 1946 7210 1280 1804 186 74 9 436 1158 ?346 .250
Donie was the spark that catapulted the Detroit Tigers to the pennant in 1909. Donie, a rookie, took command
at shortstop for the powerful Tigers featuring Hall of Famers Ty Cobb and 'Wahoo' Sam Crawford. Bush was
declared ineligble to play in the World Series which hurt the Tigers as they lost the Fall Classic.
In later years, Ty Cobb and Donie burned the basepaths combining for 100-plus steals - 4 times.
|