Frank
Chance
Chicago N.L.
1906: .319 BA, 103 runs (#1 NL), 57 Stolen Bases
1903: 67 Stolen Bases (tied #1 NL)
1946: Elected to Hall of Fame
Graduate - Washington University
FRANK CHANCE
Chance, Frank Leroy "Husk" or "The Peerless Leader"
b: 9/9/1877, Fresno, Cal. d: 9/15/24, Los Angeles, Cal.
BR/TR, 6', 190 lbs. Deb: 4/29/1898 MH
==============================================================================
YEAR TM/L G AB R H 2B 3B HR RBI BB SO AVG
------------------------------------------------------------------------------
1898 Chi-N 53 147 32 41 4 3 1 14 7 .279
1899 Chi-N 64 192 37 55 6 2 1 22 15 .286
1900 Chi-N 56 149 26 44 9 3 0 13 15 .295
1901 Chi-N 69 241 38 67 12 4 0 36 29 .278
1902 Chi-N 75 240 39 69 9 4 1 31 35 .287
1903 Chi-N 125 441 83 144 24 10 2 81 78 .327
1904 Chi-N 124 451 89 140 16 10 6 49 36 .310
1905 Chi-N 118 392 92 124 16 12 2 70 78 .316
1906 *Chi-N 136 474 103 151 24 10 3 71 70 .319
1907 *Chi-N 111 382 58 112 19 2 1 49 51 .293
1908 *Chi-N 129 452 65 123 27 4 2 55 37 .272
1909 Chi-N 93 324 53 88 16 4 0 46 30 .272
1910 *Chi-N 88 295 54 88 12 8 0 36 37 15 .298
1911 Chi-N 31 88 23 21 6 3 1 17 25 13 .239
1912 Chi-N 2 5 2 1 0 0 0 0 3 0 .200
1913 NY-A 12 24 3 5 0 0 0 6 8 1 .208
1914 NY-A 1 0 0 0 0 0 0 0 0 0 --
------------------------------------------------------------------------------
Total 17 1287 4297 797 1273 200 79 20 596 554 ? 29 .296
Tinkers-to-Evers-to Frank Chance ...the most revered double-play combination in the history of baseball.
Frank became the Cubs player-manager in 1906 and under his leadership won a record shattering 116 games (116-36)
. He became the first rookie manager in modern day baseball history to win the World Series. This team was considered
by many to be the greatest in baseball history.
|