Eddie Collins
Philadelphia Athletics
Hall of Fame Inductee
- 1939
Played 2650 games (#1
all-time for 2nd Basemen)
3312 Hits (#8 All time)
3000th hit came on June
3, 1925 against Rip Collins (Det.)
EDDIE COLLINS
Collins, Edward Trowbridge Sr. "Cocky" (a.k.a. Edward T. Sullivan In 1906)
b: 5/2/1887, Millerton, N.Y. d: 3/25/51, Boston, Mass.
BL/TR, 5'9", 175 lbs. Deb: 9/17/06 FMCH
==============================================================================
YEAR TM/L G AB R H 2B 3B HR RBI BB SO AVG
------------------------------------------------------------------------------
1906 Phi-A 6 15 2 3 0 0 0 0 0 .200
1907 Phi-A 14 20 0 5 0 0 0 2 0 .250
1908 Phi-A 102 330 39 90 18 7 1 40 16 .273
1909 Phi-A 153 572 104 198 30 10 3 56 62 .346
1910 *Phi-A 153 583 81 188 16 15 3 81 49 .322
1911 *Phi-A 132 493 92 180 22 13 3 73 62 .365
1912 Phi-A 153 543 137 189 25 11 0 64 101 .348
1913 *Phi-A 148 534 125 184 23 13 3 73 85 37 .345
1914 *Phi-A 152 526 122 181 23 14 2 85 97 31 .344
1915 Chi-A 155 521 118 173 22 10 4 77 119 27 .332
1916 Chi-A 155 545 87 168 14 17 0 52 86 36 .308
1917 *Chi-A 156 564 91 163 18 12 0 67 89 16 .289
1918 Chi-A 97 330 51 91 8 2 2 30 73 13 .276
1919 *Chi-A 140 518 87 165 19 7 4 80 68 27 .319
1920 Chi-A 153 602 117 224 38 13 3 76 69 19 .372
1921 Chi-A 139 526 79 177 20 10 2 58 66 11 .337
1922 Chi-A 154 598 92 194 20 12 1 69 73 16 .324
1923 Chi-A 145 505 89 182 22 5 5 67 84 8 .360
1924 Chi-A 152 556 108 194 27 7 6 86 89 16 .349
1925 Chi-A 118 425 80 147 26 3 3 80 87 8 .346
1926 Chi-A 106 375 66 129 32 4 1 62 62 8 .344
1927 Phi-A 95 226 50 76 12 1 1 15 56 9 .336
1928 Phi-A 36 33 3 10 3 0 0 7 4 4 .303
1929 Phi-A 9 7 0 0 0 0 0 0 2 0 .000
1930 Phi-A 3 2 1 1 0 0 0 0 0 0 .500
------------------------------------------------------------------------------
Total 25 2826 9949 1821 3312 438 186 47 1300 1499 ?286 .333
John J. McGraw, Hall of Fame Manager of the powerhouse NY Giants called Eddie the best
player he ever saw. A graduate of Columbia University, Eddie, for 25 years, played more games at 2nd base than
any other second basemen and hit for a lifetime average of .333. Incredibly, Eddie amassed 3078 runs produced in
his career (1818 Runs+1307 RBI's+47 HR's) more than Frank Robinson, Carl Yaztremski and Mickey Mantle. Eddie was
Connie Mack's 2nd baseman on the Athletics famed championship teams. Traded to the Chicago White Sox, he helped
transform that team into World Series champs. He was one of the few players who 'could not be bought' as others
were involved in the 'great fix' of the 1919 Black Sox Scandal.
|