Jimmy Collins
Minneapolis (AA)
Hall of Fame - 1945
1898 - NL Home Run Leader
with 15
Manager of Boston A.L.,
1901-06
JIMMY COLLINS
Collins, James Joseph
b: 1/16/1870, Buffalo, N.Y. d: 3/6/43, Buffalo, N.Y.
BR/TR, 5'9", 178 lbs. Deb: 4/19/1895 MH
==============================================================================
YEAR TM/L G AB R H 2B 3B HR RBI BB SO AVG
------------------------------------------------------------------------------
1895 Bos-N 11 38 10 8 3 0 1 8 4 4 .211
Lou-N 96 373 65 104 17 5 6 49 33 16 .279
Yr 107 411 75 112 20 5 7 57 37 20 .273
1896 Bos-N 84 304 48 90 10 9 1 46 30 12 .296
1897 *Bos-N 134 529 103 183 28 13 6 132 41 .346
1898 Bos-N 152 597 107 196 35 5 15 111 40 .328
1899 Bos-N 151 599 98 166 28 11 5 92 40 .277
1900 Bos-N 142 586 104 178 25 5 6 95 34 .304
1901 Bos-A 138 564 108 187 42 16 6 94 34 .332
1902 Bos-A 108 429 71 138 21 10 6 61 24 .322
1903 *Bos-A 130 540 88 160 33 17 5 72 24 .296
1904 Bos-A 156 631 85 171 33 13 3 67 27 .271
1905 Bos-A 131 508 66 140 26 5 4 65 37 .276
1906 Bos-A 37 142 17 39 8 4 1 16 4 .275
1907 Bos-A 41 158 13 46 8 0 0 10 10 .291
Phi-A 100 365 38 100 22 0 0 35 24 .274
Yr 141 523 51 146 30 0 0 45 34 .279
1908 Phi-A 115 433 34 94 14 3 0 30 20 .217
------------------------------------------------------------------------------
Total 14 1726 6796 1055 2000 353 116 65 983 426 ? 32 .294
Jimmy was the first manager of the Boston Red Sox and piloted that team to win the first World Series in 1903.
Led by the greatest winning pitcher in the history of baseball, Cy Young, the Bosox beat
the NL champs, Pittsburgh Pirates, 5 games to 3. Jimmy, in his own right, was one of the NL's biggest stars and
highest paid player when he jumped to the infant American League in 1901 and earned an astonishing $18,000.
|