Otis
J. Crandall
New York N. L.
1910: 17-4, 2.56 ERA (7-1
in relief wins) Hit .342
Lifetime .285 BA, 18 HR's
1915/16: Played with St.
Louis Feds (Federal League)
DOC CRANDALL
Crandall, James Otis
b: 10/8/1887, Wadena, Ind. d: 8/17/51, Bell, Cal.
BR/TR, 5'10.5", 180 lbs. Deb: 4/24/08
==============================================================================
YEAR TM/L W L PCT G GS CG SH SV IP H HR BB
------------------------------------------------------------------------------
1908 NY-N 12 12 .500 32 24 13 0 0 214^2 198 3 59
1909 NY-N 6 4 .600 30 7 4 0 6 122 117 5 33
1910 NY-N 17 4 .810 42 18 13 2 5 207^2 194 10 43
1911 *NY-N 15 5 .750 41 15 9 2 5 198^2 199 10 51
1912 *NY-N 13 7 .650 37 10 7 0 2 162 181 7 35
1913 *NY-N 2 4 .333 24 2 1 0 5 55^1 61 2 13
*NY-N 2 0 1.000 11 1 1 0 1 42^1 41 1 11
Yr 4 4 .500 35 3 2 0 6 97^2 102 3 24
1914 StL-F 13 9 .591 27 21 18 1 0 196 194 8 52
1915 StL-F 21 15 .583 51 33 22 4 1 312^2 307 5 77
1916 StL-A 0 0 -- 2 0 0 0 0 1^1 7 0 1
1918 Bos-N 1 2 .333 5 3 3 0 0 34 39 1 4
------------------------------------------------------------------------------
Total 10 102 62 .622 302 134 91 9 25 1546^2 1538 52 379
Doc was considered the best relief pitcher of his era by noted contemporary author and columnist, Damon Runyon.
His career winning percentage of .622 was matched with his prowess and skill as a pinch hitter. He was the leading
pinch hitter in 1910 with an exceptional B.A. of .342.
|