Sam Earl Crawford
Detroit A.L.
1957: Hall of Fame Inductee
Lifetime: 2964 Hits, 1525
RBI's
1911: .378 BA, 217 Hits
(teammate Ty Cobb hit .420 with 248 hits)
SAM CRAWFORD
Crawford, Samuel Earl "Wahoo Sam"
b: 4/18/1880, Wahoo, Neb. d: 6/15/68, Hollywood, Cal.
BL/TL, 6', 190 lbs. Deb: 9/10/1899 H
==============================================================================
YEAR TM/L G AB R H 2B 3B HR RBI BB SO AVG
------------------------------------------------------------------------------
1899 Cin-N 31 127 25 39 3 7 1 20 2 .307
1900 Cin-N 101 389 68 101 15 15 7 59 28 .260
1901 Cin-N 131 515 91 170 20 16 16 104 37 .330
1902 Cin-N 140 555 92 185 18 22 3 78 47 .333
1903 Det-A 137 550 88 184 23 25 4 89 25 .335
1904 Det-A 150 562 49 143 22 16 2 73 44 .254
1905 Det-A 154 575 73 171 38 10 6 75 50 .297
1906 Det-A 145 563 65 166 25 16 2 72 38 .295
1907 *Det-A 144 582 102 188 34 17 4 81 37 .323
1908 *Det-A 152 591 102 184 33 16 7 80 37 .311
1909 *Det-A 156 589 83 185 35 14 6 97 47 .314
1910 Det-A 154 588 83 170 26 19 5 120 37 .289
1911 Det-A 146 574 109 217 36 14 7 115 61 .378
1912 Det-A 149 581 81 189 30 21 4 109 42 .325
1913 Det-A 153 609 78 193 32 23 9 83 52 28 .317
1914 Det-A 157 582 74 183 22 26 8 104 69 31 .314
1915 Det-A 156 612 81 183 31 19 4 112 66 29 .299
1916 Det-A 100 322 41 92 11 13 0 42 37 10 .286
1917 Det-A 61 104 6 18 4 0 2 12 4 6 .173
------------------------------------------------------------------------------
Total 19 2517 9570 1391 2961 458 309 97 1525 760 ?104 .309
Wahoo Sam considered by baseball experts to be the the premier power-hitter of his day, still holds baseball's
career record for triples with 312. In fact, he led the American League in triples 5 times. Sam played in the outfield
with Hall of Fame Legend, Ty Cobb. He played with the Detroit Tigers for 15 of his 19 big
league years during which Detroit won the pennant 3 years in a row. Sam became the first player in the modern era
to win homerun titles in both the NL and the AL.
|