Elmer Flick
Cleveland A.L.
1905:Batted .305 (#1 AL)
1900: 110 RBI's (#1 NL)
ELMER FLICK
Flick, Elmer Harrison
b: 1/11/1876, Bedford, Ohio d: 1/9/71, Bedford, Ohio
BL/TR, 5'9", 168 lbs. Deb: 5/2/1898 H
==============================================================================
YEAR TM/L G AB R H 2B 3B HR RBI BB SO AVG
------------------------------------------------------------------------------
1898 Phi-N 134 453 84 137 16 13 8 81 86 .302
1899 Phi-N 127 485 98 166 22 11 2 98 42 .342
1900 Phi-N 138 545 106 200 32 16 11 110 56 .367
1901 Phi-N 138 540 112 180 32 17 8 88 52 .333
1902 Phi-A 11 37 15 11 2 1 0 3 6 .297
Cle-A 110 424 70 126 19 11 2 61 47 .297
Yr 121 461 85 137 21 12 2 64 53 .297
1903 Cle-A 140 523 81 155 23 16 2 51 51 .296
1904 Cle-A 150 579 97 177 31 17 6 56 51 .306
1905 Cle-A 132 500 72 154 29 18 4 64 53 .308
1906 Cle-A 157 624 98 194 34 22 1 62 54 .311
1907 Cle-A 147 549 78 166 15 18 3 58 64 .302
1908 Cle-A 9 35 4 8 1 1 0 2 3 .229
1909 Cle-A 66 235 28 60 10 2 0 15 22 .255
1910 Cle-A 24 68 5 18 2 1 1 7 10 .265
------------------------------------------------------------------------------
Total 13 1483 5597 948 1752 268 164 48 756 597 .313
Elmer, elected to the Hall of Fame in 1963 was one of the first stars of the fledgling junior circuit, the American
League. In an effort to get instant credibility, the young American League, in 1902, raided the National League
for star players and Elmer was one of their centerpieces. In fact, Elmers defection to the Cleveland Naps (Indians)
was a major reason why the National and American Leagues merged in 1903. Elmer was a power hitter who also hit
for average. He had a penchant for hitting triples (lifetime total of 170), leading the American League 3 times
in that category and set the Major League standard in 1902 by hitting 3 triples in one game.
|