David Jefferson Jones
Chicago A. L.
1906-12: Played for Detroit
Graduate of Dickson College
(Law Degree) and the Univ. of California
1907 World Series: Hit
.353
DAVY JONES
Jones, David Jefferson "Kangaroo"
b: 6/30/1880, Cambria, Wis. d: 3/31/72, Mankato, Minn.
BL/TR, 5'10", 165 lbs. Deb: 9/15/01
==============================================================================
YEAR TM/L G AB R H 2B 3B HR RBI BB SO AVG
------------------------------------------------------------------------------
1901 Mil-A 14 52 12 9 0 0 3 5 11 .173
1902 StL-A 15 49 4 11 1 1 0 3 6 .224
Chi-N 64 243 41 74 12 3 0 14 38 .305
1903 Chi-N 130 497 64 140 18 3 1 62 53 .282
1904 Chi-N 98 336 44 82 11 5 3 39 41 .244
1906 Det-A 84 323 41 84 12 2 0 24 41 .260
1907 *Det-A 126 491 101 134 10 6 0 27 60 .273
1908 *Det-A 56 121 17 25 2 1 0 10 13 .207
1909 *Det-A 69 204 44 57 2 2 0 10 28 .279
1910 Det-A 113 377 77 100 6 6 0 24 51 .265
1911 Det-A 98 341 78 93 10 0 0 19 41 .273
1912 Det-A 99 316 54 93 5 2 0 24 38 .294
1913 Chi-A 12 21 2 6 0 0 0 0 9 0 .286
1914 Pit-F 97 352 58 96 9 8 2 24 42 16 .273
1915 Pit-F 14 49 6 16 0 1 0 4 6 0 .327
------------------------------------------------------------------------------
Total 14 1089 3772 643 1020 98 40 9 289 478 ? 16 .270
------------------------------------------------------------------------------
A charter member of 2 American League teams, the Milwakee Brewers (1901) and the St. Louis Browns (1902), Davey
was considered a fine all-around player with lightening speed. He was the consumate leadoff hitter and was called
by Hall of Famer Sam Crawford the best in the league. As a member of the powerhouse Detroit Tigers, Davey played
the outfield along side Hall of Famers Sam Crawford and Ty Cobb.
|