Adrian Joss
Cleveland A.L.
1978: Elected to the Hall of Fame
1907: 27-11 (#1 Major Leagues)
1908: 24-11, ERA 1.16
Lifetime ERA: 1.88 (#2 All-Time)
Lifetime: 235 complete games (261 starts)
ADDIE JOSS
Joss, Adrian
b: 4/12/1880, Woodland, Wis. d: 4/14/11, Toledo, Ohio
BR/TR, 6'3", 185 lbs. Deb: 4/26/02
==============================================================================
YEAR TM/L W L PCT G GS CG SH SV IP H HR BB
------------------------------------------------------------------------------
1902 Cle-A 17 13 .567 32 29 28 5 0 269^1 225 2 75
1903 Cle-A 18 13 .581 32 31 31 3 0 283^2 232 3 37
1904 Cle-A 14 10 .583 25 24 20 5 0 192^1 160 0 30
1905 Cle-A 20 12 .625 33 32 31 3 0 286 246 4 46
1906 Cle-A 21 9 .700 34 31 28 9 1 282 220 3 43
1907 Cle-A 27 11 .711 42 38 34 6 2 338^2 279 3 54
1908 Cle-A 24 11 .686 42 35 29 9 2 325 232 2 30
1909 Cle-A 14 13 .519 33 28 24 4 0 242^2 198 0 31
1910 Cle-A 5 5 .500 13 12 9 1 0 107^1 96 2 18
------------------------------------------------------------------------------
Total 9 160 97 .623 286 260 234 45 5 2327 1888 19 364
------------------------------------------------------------------------------
Addie hurled two no-hitters including a 1-0 perfect game against
the Chicago White Sox and fellow Hall of Famer, Ed Walsh. Baseball experts labeled this game the 'greatest ever
pitched.' His untimely death at the peak of his career schocked the baseball world. Addie's career was so brilliant
that he was elected to the 'Hall' despite not reaching the 10-year career minimum qualification.
|