William Henry Keeler
New York A.L.
Lifetime: 2292 hits, 495
stolen bases, 1722 runs scored
1897: Hit .432 (#1 NL),
243 hits (#1 NL)
1939 - Elected to Hall
of Fame
WILLIE KEELER
Keeler, William Henry "Wee Willie" (b: William Henry O'Kelleher)
b: 3/3/1872, Brooklyn, N.Y. d: 1/1/23, Brooklyn, N.Y.
BL/TL, 5'4.5", 140 lbs. Deb: 9/30/1892 H
==============================================================================
YEAR TM/L G AB R H 2B 3B HR RBI BB SO AVG
------------------------------------------------------------------------------
1892 NY-N 14 53 7 17 3 0 0 6 3 3 .321
1893 NY-N 7 24 5 8 2 1 1 7 5 1 .333
Bro-N 20 80 14 25 1 1 1 9 4 4 .313
Yr 27 104 19 33 3 2 2 16 9 5 .317
1894 *Bal-N 129 590 165 219 27 22 5 94 40 6 .371
1895 *Bal-N 131 565 162 213 24 15 4 78 37 12 .377
1896 *Bal-N 126 544 153 210 22 13 4 82 37 9 .386
1897 *Bal-N 129 564 145 239 27 19 0 74 35 .424
1898 Bal-N 129 561 126 216 7 2 1 44 31 .385
1899 Bro-N 141 570 140 216 12 13 1 61 37 .379
1900 *Bro-N 136 563 106 204 13 12 4 68 30 .362
1901 Bro-N 136 595 123 202 18 12 2 43 21 .339
1902 Bro-N 133 559 86 186 20 5 0 38 21 .333
1903 NY-A 132 512 95 160 14 7 0 32 32 .313
1904 NY-A 143 543 78 186 14 8 2 40 35 .343
1905 NY-A 149 560 81 169 14 4 4 38 43 .302
1906 NY-A 152 592 96 180 8 3 2 33 40 .304
1907 NY-A 107 423 50 99 5 2 0 17 15 .234
1908 NY-A 91 323 38 85 3 1 1 14 31 .263
1909 NY-A 99 360 44 95 7 5 1 32 24 .264
1910 NY-N 19 10 5 3 0 0 0 0 3 1 .300
------------------------------------------------------------------------------
Total 19 2123 8591 1719 2932 241 145 33 810 524 ? 36 .341
------------------------------------------------------------------------------
Keeler, who was known as the 'King of the place-hitters' was famous for authoring the remark on his batting
style when he said, "I hit 'em where they ain't." Considered the most skillfull batter of his era, Wee
Willie's .345 career batting average is tied for 3rd (all-time) with Hall of Famer, Ed Delehanty. His .432 BA for
the 1897 season stands second-best to the all-time season-best batting average of .438, set by (Hall of Famer)
Hugh Duffy. His 243 hits in 1897 was the all-time major league high until (Hall of Famer) Ty
Cobb broke the record with 248 hits in 1911. A native Brooklynite, he played for all 3 NY teams (Brooklyn NL,
New York NL, New York AL).
|