John T. Meyers
New York N.L.
1912:
.358 B.A. (371 AB's)
Attended
Dartmouth College
CHIEF MEYERS
Meyers, John Tortes
b: 7/29/1880, Riverside, Cal. d: 7/25/71, San Bernardino, Cal.
BR/TR, 5'11", 194 lbs. Deb: 4/16/09
==============================================================================
YEAR TM/L G AB R H 2B 3B HR RBI BB SO AVG
------------------------------------------------------------------------------
1909 NY-N 90 220 15 61 10 5 1 30 22 .277
1910 NY-N 127 365 25 104 18 0 1 62 40 18 .285
1911 *NY-N 133 391 48 130 18 9 1 61 25 33 .332
1912 *NY-N 126 371 60 133 16 5 6 54 47 20 .358
1913 *NY-N 120 378 37 118 18 5 3 47 37 22 .312
1914 NY-N 134 381 33 109 13 5 1 55 34 25 .286
1915 NY-N 110 289 24 67 10 5 1 26 26 18 .232
1916 *Bro-N 80 239 21 59 10 3 0 21 26 15 .247
1917 Bro-N 47 132 8 28 3 0 0 3 13 7 .212
Bos-N 25 68 5 17 4 4 0 4 4 4 .250
Yr 72 200 13 45 7 4 0 7 17 11 .225
------------------------------------------------------------------------------
Total 9 992 2834 276 826 120 41 14 363 274 ?162 .291
------------------------------------------------------------------------------
Chief's .291 career batting average was the highest for catchers playing during this 'dead ball' era. He was
the battery mate of HOF legend, Christy Mathewson on the powerhouse, NY Giants. Meyers
was also roomed with a teammate considered the greatest athlete of the first 50 years of the 20th century, Jim
Thorpe. During the 1911 World Series Classic, Chief established a series record by throwing out 12 runners in 6
games.
|