Plank, Eddie
Philadelphia A.L.
1946: Inducted into the
Baseball Hall of Fame
Lifetime 2.34 ERA, 69
Shutouts (#5 All-Time)
Attended Gettysburgh
College
EDDIE PLANK
Plank, Edward Stewart "Gettysburg Eddie"
b: 8/31/1875, Gettysburg, Pa. d: 2/24/26, Gettysburg, Pa.
BL/TL, 5'11.5", 175 lbs. Deb: 5/13/01
==============================================================================
YEAR TM/L W L PCT G GS CG SH SV IP H HR BB
------------------------------------------------------------------------------
1901 Phi-A 17 13 .567 33 32 28 1 0 260^2 254 2 68
1902 Phi-A 20 15 .571 36 32 31 1 0 300 319 5 61
1903 Phi-A 23 16 .590 43 40 33 3 0 336 317 5 65
1904 Phi-A 26 17 .605 44 43 37 7 0 357^1 311 2 86
1905 *Phi-A 24 12 .667 41 41 35 4 0 346^2 287 3 75
1906 Phi-A 19 6 .760 26 25 21 5 0 211^2 173 1 51
1907 Phi-A 24 16 .600 43 40 33 8 0 343^2 282 5 85
1908 Phi-A 14 16 .467 34 28 21 4 1 244^2 202 1 46
1909 Phi-A 19 10 .655 34 33 24 3 0 265^1 215 1 62
1910 Phi-A 16 10 .615 38 32 22 1 2 250^1 218 3 55
1911 *Phi-A 23 8 .742 40 30 24 6 4 256^2 237 2 77
1912 Phi-A 26 6 .813 37 30 23 5 2 259^2 234 1 83
1913 *Phi-A 18 10 .643 41 30 18 7 4 242^2 211 3 57
1914 *Phi-A 15 7 .682 34 22 12 4 3 185^1 178 2 42
1915 StL-F 21 11 .656 42 31 23 6 3 268^1 212 1 54
1916 StL-A 16 15 .516 37 26 17 3 3 235^2 203 2 67
1917 StL-A 5 6 .455 20 14 8 1 1 131 105 2 38
------------------------------------------------------------------------------
Total 17 326 194 .627 623 529 410 69 23 4495^2 3958 41 1072
------------------------------------------------------------------------------
Eddie was the first pitcher (and southpaw) of the modern era to win all his 300 plus games in the 20th century.
Most baseball pundits of the early era including his manager, Connie Mack, agreed that Eddie was the greatest left-hander
(the "prince of all southpaws", as one baseball writer annointed him) in major league baseball. He was
described as being a consistent pitcher with a "cross-fire" delivery and knew how to win games. Plank
pitched 17 years with 8 of those seasons winning 20 or more games. Compared in greatness to legendary
Christy Mathewson, their rivalry began while both were in college. Bucknell University (Christy's school) and
Gettysburg College witnessed these two 'greats' battling each other for the pride of Pennsylvania.
Plank was picked by Mack out of college (Plank completed 2 years at Gettysburg) and joined the Athletics in
1901. 14 years with the Athletics, Eddie was the ace of the pitching staff which featured Hall of Famers, Rube
Waddell and Chief Bender. The Athletics were one of the powerhouse teams during this
era winning 5 pennants (after the merger of the AL and NL) and three world's championships in 1910, 1911 and 1913.
|