Legends of the Game

Player Index
Great Teams!
Honor Roll
LOTG Guestbook
LOTG Forum
A Brief Sketch
Links/Affiliations
Home

Samuel James Tilden Sheckard

Chicago N.L.

 

1899, 1903: Led league in Stolen Bases (77, 67, respectively)

1906: 40 sacrifice bunts (#1 NL)

 

  JIMMY SHECKARD
Sheckard, Samuel James Tilden
b: 11/23/1878, Upper Chanceford, Pa.     d: 1/15/47, Lancaster, Pa.
BL/TR, 5'9", 175 lbs.     Deb: 9/14/1897
==============================================================================
YEAR   TM/L      G    AB      R     H    2B   3B  HR   RBI    BB    SO    AVG
------------------------------------------------------------------------------
1897   Bro-N     13    49     12    14    3    2   3    14      6        .286
1898   Bro-N    105   408     51   113   17    9   4    64     37        .277
1899   Bal-N    147   536    104   158   18   10   3    75     56        .295
1900   Bro-N     85   273     74    82   19   10   1    39     42        .300
1901   Bro-N    133   554    116   196   29   19  11   104     47        .354
1902   Bal-A      4    15      3     4    1    0   0     0      1        .267
       Bro-N    123   486     86   129   20   10   4    37     57        .265
1903   Bro-N    139   515     99   171   29    9   9    75     75        .332
1904   Bro-N    143   507     70   121   23    6   1    46     56        .239
1905   Bro-N    130   480     58   140   20   11   3    41     61        .292
1906  *Chi-N    149   549     90   144   27   10   1    45     67        .262
1907  *Chi-N    143   484     76   129   23    1   1    36     76        .267
1908  *Chi-N    115   403     54    93   18    3   2    22     62        .231
1909   Chi-N    148   525     81   134   29    5   1    43     72        .255
1910  *Chi-N    144   507     82   130   27    6   5    51     83    53  .256
1911   Chi-N    156   539    121   149   26   11   4    50    147    58  .276
1912   Chi-N    146   523     85   128   22   10   3    47    122    81  .245
1913   StL-N     52   136     18    27    2    1   0    17     41    25  .199
       Cin-N     47   116     16    22    1    3   0     7     27    16  .190
       Yr        99   252     34    49    3    4   0    24     68    41  .194
------------------------------------------------------------------------------
Total  17      2122  7605   1296  2084  354  136  56   813   1135  ?233  .274
------------------------------------------------------------------------------
 

Jimmy was the first player in modern day baseball history to hit 2 grand slam homeruns in one season , hitting them in 2 consecutive games (Sept 23, 24 - 1901). In 1906, Jimmy led the National League with 40 sacrifice bunts while batting in the 2nd spot for the bunt-happy, Chicago Cubs. His teammate, (HOF'r) Joe Tinker, had 36 sacrifice bunts.

Jimmy was a great student of the game and an excellent outfielder who could react to the style and hitting tendencies of whomever was at bat. In one game against the Pirates, when Jimmy was playing left field, the hitters were 'spraying' the ball all around him. After letting another hit go over his head, Jimmy stopped in the middle of the left field, twirled a number of times, threw his glove up in the air watching it where it landed and immediately went over to that spot. Orval Overall, who was pitching for the Cubs that day, couldn't figure out why Jimmy was standing only a few feet off the left field foul line and expected Jimmy to reposition himself. Jimmy motioned Orval to go ahead an pitch. The next batter, (HOF'r) Fred Clarke then hit a screaming line drive that went directly into Jimmy's glove. After he made the catch, Jimmy went back to his normal position.