Bobby Wallace
St. Louis A.L.
1953: Elected to the Baseball
Hall of Fame
1897: .335 BA, 99 Runs,
112 RBI's
BOBBY WALLACE
Wallace, Rhoderick John
b: 11/4/1873, Pittsburgh, Pa. d: 11/3/60, Torrance, Cal.
BR/TR, 5'8", 170 lbs. Deb: 9/15/1894 MUCH
==============================================================================
YEAR TM/L G AB R H 2B 3B HR RBI BB SO AVG
------------------------------------------------------------------------------
1894 Cle-N 4 13 0 2 1 0 0 1 0 1 .154
1895 Cle-N 30 98 16 21 2 3 0 10 6 17 .214
1896 *Cle-N 45 149 19 35 6 3 1 17 11 21 .235
1897 Cle-N 130 516 99 173 33 21 4 112 48 .335
1898 Cle-N 154 593 81 160 25 13 3 99 63 .270
1899 StL-N 151 577 91 170 28 14 12 108 54 .295
1900 StL-N 126 485 70 130 25 9 4 70 40 .268
1901 StL-N 134 550 69 178 34 15 2 91 20 .324
1902 StL-A 133 494 71 141 32 9 1 63 45 .285
1903 StL-A 135 511 63 136 21 7 1 54 28 .266
1904 StL-A 139 541 57 149 29 4 2 69 42 .275
1905 StL-A 156 587 67 159 25 9 1 59 45 .271
1906 StL-A 139 476 64 123 21 7 2 67 58 .258
1907 StL-A 147 538 56 138 20 7 0 70 54 .257
1908 StL-A 137 487 59 123 24 4 1 60 52 .253
1909 StL-A 116 403 36 96 12 2 0 35 38 .238
1910 StL-A 138 508 47 131 19 7 0 37 49 .258
1911 StL-A 125 410 35 95 12 2 0 31 46 .232
1912 StL-A 100 323 39 78 14 5 0 31 43 .241
1913 StL-A 55 147 11 31 5 0 0 21 14 16 .211
1914 StL-A 26 73 3 16 2 1 0 5 5 13 .219
1915 StL-A 9 13 1 3 0 1 0 4 5 0 .231
1916 StL-A 14 18 0 5 0 0 0 1 2 1 .278
1917 StL-N 8 10 0 1 0 0 0 2 0 1 .100
1918 StL-N 32 98 3 15 1 0 0 4 6 9 .153
------------------------------------------------------------------------------
Total 25 2383 8618 1057 2309 391 143 34 1121 774 ? 79 .268
Bobby became the highest paid player in the majors ($6,000) when he jumped from the established
National League to the upstart St. Louis Browns of the American League in 1902. With over 2300 hits during his
25 year playing career, Bobby, known as 'Mr. Shortstop', was one of the major league's early stars. First starring
with the Cleveland Spiders of the National League, Bobby showed an exciting combination of hitting power and grace
in the field. He perfected the scoop-and-toss style of fielding (fielding and throwing in one motion). He was the
first American League shortstop to be named to the Hall of Fame. An astute observer of the game, Bobby was player-manager
of the Browns in 1911-12. He was associated with the game with playing, scouting, coaching and managing (Cincinnati-1937)
for 63 years.
|