Denton True Young
Cleveland A.L.
Career: Wins:511 Losses:316
(#1 All-Time Major League Records)
Career: 2.63 ERA
Career: 906 Games Pitched;751
Complete Games (#1 All-Time)
1937: Elected to Hall
of Fame (original inductee and first pitcher selected)
CY YOUNG
Young, Denton True
b: 3/29/1867, Gilmore, Ohio d: 11/4/55, Newcomerstown, Ohio
BR/TR, 6'2", 210 lbs. Deb: 8/6/1890
==============================================================================
YEAR TM/L W L PCT G GS CG SH SV IP H HR BB
------------------------------------------------------------------------------
1890 Cle-N 9 7 .563 17 16 16 0 0 147^2 145 6 30
1891 Cle-N 27 22 .551 55 46 43 0 2 423^2 431 4 140
1892 *Cle-N 36 12 .750 53 49 48 9 0 453 363 8 118
1893 Cle-N 34 16 .680 53 46 42 1 1 422^2 442 10 103
1894 Cle-N 26 21 .553 52 47 44 2 1 408^2 488 19 106
1895 *Cle-N 35 10 .778 47 40 36 4 0 369^2 363 10 75
1896 *Cle-N 28 15 .651 51 46 42 5 3 414^1 477 7 62
1897 Cle-N 21 19 .525 46 38 35 2 0 333^2 391 7 49
1898 Cle-N 25 13 .658 46 41 40 1 0 377^2 387 6 41
1899 StL-N 26 16 .619 44 42 40 4 1 369^1 368 10 44
1900 StL-N 19 19 .500 41 35 32 4 0 321^1 337 7 36
1901 Bos-A 33 10 .767 43 41 38 5 0 371^1 324 6 37
1902 Bos-A 32 11 .744 45 43 41 3 0 384^2 350 6 53
1903 *Bos-A 28 9 .757 40 35 34 7 2 341^2 294 6 37
1904 Bos-A 26 16 .619 43 41 40 10 1 380 327 6 29
1905 Bos-A 18 19 .486 38 33 31 4 0 320^2 248 3 30
1906 Bos-A 13 21 .382 39 34 28 0 2 287^2 288 3 25
1907 Bos-A 21 15 .583 43 37 33 6 2 343^1 286 3 51
1908 Bos-A 21 11 .656 36 33 30 3 2 299 230 1 37
1909 Cle-A 19 15 .559 35 34 30 3 0 295 267 4 59
1910 Cle-A 7 10 .412 21 20 14 1 0 163^1 149 0 27
1911 Cle-A 3 4 .429 7 7 4 0 0 46^1 54 2 13
Bos-N 4 5 .444 11 11 8 2 0 80 83 4 15
------------------------------------------------------------------------------
Total 22 511 316 .618 906 815 749 76 17 7354^2 7092 138 1217
What else can be said about Cy Young.....how about a 22 year career in which he pitched and won 20 or more
games 16 times and won 30 or more games 5 times. He pitched 76 shutouts (#4 All-Time) and pitched the all-time
record of 7356 innings. Amazingly, in 1906, Cy lost 21 games and set an NL record. His best years were from 1901
through 1903 when he combined to win a total of 93 games leading the AL in each of those years. In 1904, Cy pitched
a no-hit perfect game, the first one pitched under modern rules. Cy won his 511th game at the age of 44. Throughout
his career , Cy never had a sore arm until his final year. His nickname is short for cyclone. According to Cy ,
the toughest players he faced were Ty Cobb, Ed Delehanty and Dan Brouthers. Cy pitched in
the first-ever modern World Series in 1903 with a 2-1 record.
|
|